Against A Competition | ||
---|---|---|
Record | 9-6 | |
PPG | 68.8 | |
Opp. PPG | 62.5 | |
Point Diff. | 6.3 | |
A Rankings | (Out of 45) | |
RPI | 0.5273 | #15 |
SRS | 17.81 | #8 |
Against All Competition | ||
---|---|---|
Record | 12-14 | |
PPG | 62.2 | |
Opp. PPG | 63.0 | |
Point Diff. | -0.8 | |
Rankings | (Out of 258) | |
RPI | 0.4573 | #139 |
SRS | -18.37 | #166 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
St. John's | 80-66 | Fraser Academy |
St. John's | 82-53 | Southpointe Academy |
St. John's | 55-53 | Gabrielle-Roy |
St. John's | 74-38 | Lions Gate Christian |
Fraser Academy | 82-73 | St. John's |
Vancouver Christian | 65-47 | St. John's |
St. John's | 62-38 | Vancouver Christian |
St. John's | 65-55 | John Knox |
St. John's | 67-48 | Fraser Academy |
King David | 88-82 | St. John's |
St. John's | 71-51 | Vancouver Christian |
St. John's | 84-58 | Northside Christian |
Nanaimo Christian | 82-68 | St. John's |
Cedars Christian | 72-70 | St. John's |
Brookes Westshore | 89-52 | St. John's |
Other Games: | ||
Winner | Score | Opponent |
Mulgrave | 80-42 | St. John's |
Shawnigan | 60-52 | St. John's |
Queen Elizabeth | 104-35 | St. John's |
Maple Ridge | 70-50 | St. John's |
Khalsa | 61-56 | St. John's |
St. John's | 71-69 | Thomas Haney |
St. John's | 69-28 | Pemberton |
Grand Forks | 60-48 | St. John's |
Notre Dame | 59-41 | St. John's |
Burnaby Central | 59-51 | St. John's |
St. John's | 70-49 | Gleneagle |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria